SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT CLAMP | 25 | 25.8 | 27 | 28.2 | |
CHEST CIRCUMFERENCE | 93 | 97 | 103 | 109 | |
BACK MIDDLE LENGTH | 32.5 | 33.7 | 34.9 | 36.1 | |
REAR CLAMP | 23.5 | 24.2 | 25.3 | 26.4 | |
SHOULDER WIDTH | 39.5 | 40.5 | 42 | 43.5 | |
SLEEVE LENGTH | 17.5 | 18 | 18.7 | 19.2 | |
CUFF | 31 | 32.2 | 34 | 35.8 | |
FOOT CIRCUMFERENCE | 93 | 97 | 103 | 109 | |
FRONT LENGTH | 39.5 | 41 | 42.5 | 44 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.