SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLOTHES LENGTH | 35 | 36.2 | 37.4 | 38.6 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
CUFF | 18 | 19 | 20.5 | 22 | |
SLEEVE LENGTH | 60.5 | 61.5 | 63 | 64.5 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.