SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 102 | 106 | 112 | 118 | |
SHOULDER WIDTH | 52 | 53 | 54.5 | 56 | |
CUFF | 40 | 41 | 42.5 | 44 | |
SLEEVE LENGTH | 21 | 21.5 | 22.2 | 23 | |
CHEST CIRCUMFERENCE | 103 | 107 | 113 | 119 | |
DRAWSTRING AT BACK HEM | 156 | 156 | 161 | 151 | |
FRONT HEM DRAWSTRING | 76 | 76 | 79 | 79 | |
BACK MIDDLE LENGTH | 39.5 | 40.7 | 41.9 | 43.1 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.