SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 120 | 124 | 130 | 136 | |
BACK BUST | 34.5 | 36.5 | 39.5 | 42.5 | |
BACK MIDDLE LENGTH | 29.5 | 30.5 | 31.5 | 32.5 | |
FRONT BUST | 47.5 | 49.5 | 52.5 | 55.5 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.